Produk
Penerangan
MODEL | 2 Door BS2D/SSCF/Z-N |
1 Door BS1D/SSCF4/Z |
2 Door BS2D/SSCF6/Z |
3 Door BS3D/SSCF8/Z |
Temperature °C | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
Dimension (mm) | 825 x 760 x 840 | 1200 x 760 x 840 | 1800 x 760 x 840 | 2400 x 760 x 840 |
Gross Volume (L) | 131 | 216 | 426 | 634 |
Cooling Capacity (W) | 385 | 646 | 792 | 913 |
Refrigerant | R134a | R404a | R404a | R404a |
Wattage (W) | 346 - 382 | 361 - 399 | 475 - 525 | 570 - 630 |
Ampere (A) | 2.2 - 2.5 | 2.4 - 2.6 | 3.3 - 3.7 | 4.2 - 4.6 |
Size & No. of Food Pan |
10 x FP 1/9 - 2.5 |
5 x FP 1/3 - 4 | 8 x FP 1/3 - 4 | 11 x FP 1/3 - 4 |
Weight (kg) | 89 | 109 | 143 | 180 |