Produk
Penerangan
GREY | GS08-G | GS10-G | GS12-G |
BLUE | GS08-B | GS10-B | GS12-B |
ORANGE | GS08-O | GS10-O | GS12-O |
RED | GS08-R | GS10-R | GS12-R |
WHITE | GS08-W | GS10-W | GS12-W |
Temperature °C | -20 to -25 | -20 to -25 | -20 to -25 |
Dimension (mm) | 1350 x 1125 x 1300 | 1600 x 1125 x 1300 | 1850 x 1125 x 1300 |
No. Of Pan | 8 | 10 | 12 |
Size Of Pan (mm) | 360 X 250 X 80 (FP-ICS-1/2-3) |
360 X 250 X 80 (FP - ICS - 1/2 - 3) |
360 X 250 X 80 (FP - ICS - 1/2 - 3) |
Ampere (A) | 5.7 - 6.3 | 6.6 - 7.4 | 10.4 - 11.6 |